What you want to copy



							



 Features
Indicate the signal directions and power in fiber;
Indicate the signal presence or absence(Live or dark fiber);
Efficiently identifies the traffic direction and frequency tone (270Hz, 1KHz, 2KHz) with audible warning;
Displays the relative core power ;
Easy-to-replace adaptors;
Lower power indication;
Build in VFL function.
Specifications 
 
Type  | JW3306D  | 
Identified Wavelength Range  | 750-1700 nm  | 
Insertion Loss  | 1.0dB  | 
Fiber Type  | < 3mm Fiber  | 
Identified Signal Type  | 270Hz/1KHz/2KHz  | 
Display Type  | LED  | 
Detector Type  | 1mm InGaAs  | 
Minimum detection power  | -35dBm(1550nm)  | 
-30dBm(1310nm)  | |
Center Wavelength  | 650nm  | 
Output Power  | 10mW  | 
Alkaline Battery  | 2*AA  | 
Battery Life  | > 60H  | 
Operating Temperature  | -10~+50℃  | 
Storage Temperature  | -20~+60℃  | 
Dimension  | 25.5*8*5.5cm  | 
Weight  | 0.3kg  | 
Copyright © 1998 - 2025 JOINWIT. All Rights Reserved.