 
 



 
							

| Model | JW3226A CWDM Optical Power Meter | 
| Wavelength Range | 1270 ~ 1610 nm | 
| Number of Channels | 18 | 
| Wavelength resolution | 20nm | 
| Measuring Wavelength (nm) | 
						1270/1290/1310/1330/1350/1370/1390/1410/1430
  1450/ | 
| Dynamic range | +10 to -40dBm | 
| Resolution | 0.01dB | 
| Optical interface | FC/PCF(FC, LC, ST available) | 
| Operating Temperature | -10 to +60℃ | 
| Power supply | Rechargeable Battery/AC power adapter | 
| Time of Operating | 10h | 
| Dimension | 40.5*21*25cm | 
| Weight | 2.6kg | 
Copyright © 1998 - 2025 JOINWIT. All Rights Reserved.
 
 
 
 
 
			What you want to copy