 
 



 
							



	
	 Features
 
	
	
Specifications
| PON Optical Power Meter module: 
 | JW3213 | JW3213A | JW3213AV | JW3213 AP | |
| 1310 upstream measurement | |||||
| Pass Zone(nm) | 1260nm~1360nm | ||||
| MeasurementRange(dBm) | -35dBm~+10dBm | ||||
| Output power(max) | 15dBm | ||||
| Isolation@1490/1550(dB) | >40dB | ||||
| Burst mode measurement error | <±0.5dB | ||||
| 1490 downstream measurement | |||||
| Pass Zone(nm) | 1470nm~1505nm | ||||
| MeasurementRange(dBm) | -35dBm~+10dBm | ||||
| Output power(max) | 15dBm | ||||
| Isolation@1310/1550(dB) | >40dB | ||||
| 1550 downstream measurement | |||||
| Pass Zone(nm) | 1535nm~1570nm | ||||
| MeasurementRange(dBm) | -35dBm~+10dBm | ||||
| Output power(max) | 15dBm | ||||
| Isolation@(1310/1490nm) | >40dB | ||||
| Measurement Accuracy | |||||
| Connatural uncertainty(dB) | ±0.5dB | ||||
| Linearity(dB) | ±0.1dB | ||||
| Passing through insertion Loss(dB) | <1.5dB | ||||
| General Information | |||||
| Detector Type | InGaAs | ||||
| Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | ||||
| Fiber Type | SM 9/125um | ||||
| Measurement Unit | dB/dBm/xW | ||||
| Resolution (dB) | 0.01dB | ||||
| Operation Voltage(V) | DC 3.3V~5.5V | ||||
| Power Supply | 3pc1.5V battery | ||||
| Continuously Operation time (h) | PON:90h | PON:90h OPM:100h VFL:50h | PON:90h VFL:50h | PON:90h OPM:100h | |
| Operation Temperature(℃) | -10℃~60℃ | ||||
| Storage temperature(℃) | -25℃~70℃ | ||||
| Dimension | 23.5*16*8cm | ||||
| Weight | 0.65kg | ||||
Standard Optical Power Meter Module:
| Standard Optical Power Meter | JW3213② | JW3213A | JW3213AP | |
| Measurement Accuracy | ||||
| Connatural uncertainty(dB) | None | ±0.5dB | ||
| Linearity(dB) | ±0.1dB | |||
| Measurement Range(dBm) | -70dBm~+6dBm | |||
| General Information | ||||
| Measurement Unit | None | dB/dBm | ||
| Resolution (dB) | 0.01dB | |||
| Calibration Wavelength(nm) | 1310/ 1490/1550/1625 | 1310/ 1490/1550/1625 | ||
| Detector Type | InGaAs | |||
| Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |||
②:JW3213 do not have the OPM module
| VFL | JW3213③ | JW3213A | JW3213AV | 
| Output power | None | >0.5mW | |
| Wavelength | 650nm | ||
| Optical Connector | FC/SC/STInterchangeable/2.5 universal adapter | ||
| Fiber Type | SM/MM | ||
③:JW3213 do not have VFL module.
Copyright © 1998 - 2025 JOINWIT. All Rights Reserved.
 
 
 
 
 
			What you want to copy