








Features
User self calibration function
Comfortable LCD display and optional backlight LCD display supports night operation
Power measurements in dBm or mw and insertion loss in dB
Low battery consumption, more than 240 hours continual operation time for three 1.5V alkaline batteries
10 minutes Auto-off function can be activated or deactivated.
Specifications
Type | JW3208A | JW3208C |
Wavelength(nm) | 800~1700nm | |
Detector | InGaAs | |
Measurement Range (dBm) | -70~+6 | -50~+26 |
Uncertainty | ±5% | |
Calibrated Wavelength(nm) | 850,980,1300,1310,1490,1550 | |
Resolution(dB) | 0.01 | |
Optical Connector | FC(interchangeable SC,ST) / as well as 2.5mm universal | |
Power Supply | Alkaline Battery(3 AA 1.5V batteries) | |
Battery Operating Time | 240 h with 1.5V Battery(3) | |
Operating Temperature(℃) | -10 ~ +60 | |
Storage Temperature(℃) | -25 ~ +70 | |
Relative Humidity | 0 to 95% (non-condensing) | |
Dimension | 23.5*16*8cm | |
Weight | 0.5kg | |
Copyright © 1998 - 2025 JOINWIT. All Rights Reserved.
What you want to copy