 
 



 
							

1. Longer life, better imaging
2. Use An avionics interface for more stable connections
3. New Image Capture Card, higher definition
4. Image Capture/storage/view/4x Zoom function
5. Design of stretchable brackets and shock-resistant sleeves
6. Auxiliary lighting design
| Model | JW5009N | 
| Amplification times | 400X(9〞display)200X(3.5〞display) | 
| Resolution | 0.5μm | 
| Display screen | 3.5〞LCD display | 
| Focus mode | manual | 
| Video resolution | AVI (640x480) | 
| photograph resolution | JPEG (640x480) | 
| Image flip | 180° image flip | 
| Image magnification | 4 times zoom in | 
| Language | Simplified Chinese, English, French, German, Spanish, Japanese, Russian | 
| Others | 
						 | 
| interface | USB 2.0/ TV out/ TF card slot | 
| Storage medium | TF card | 
| Battery/power supply | Rechargeable lithium battery 2600mA, 5V/1A charger | 
| Working time | 4 hours | 
| Working/storage temperature | -20℃~+50℃、-30℃~+60℃ | 
| Weight | 1.5kg | 
Copyright © 1998 - 2025 JOINWIT. All Rights Reserved.
 
 
 
 
 
			What you want to copy